FINANCIAL STRENGTH
In November 2006, the A.M. Best Company assigned Majestic a secure Financial Strength rating of A- (Excellent) with a stable outlook. Majestic's financial size category is Class VII.
STATUTORY
Years Ended December 31
(000s omitted)
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Total Assets | $115,843 | $142,874 | $157,872 | $174,938 | $184,932 |
| Net Premiums Written | 56,556 | 64,884 | 76,801 | 76,230 | 59,633 |
| Net Income | 3,312 | 2,935 | 4,508 | 8,383 | 8,076 |
| Policyholder Surplus | 26,399 | 38,420 | 36,713 | 43,368 | 53,211 |
| Combined Ratio | 100.2% | 98.9% | 95.7% | 92.4% | 99.6% |
A.M. Best Five-Year History
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Rating | A- | A- | A- | B++ | A- |
